





Property Attributes
- MLS#72164411
- TypeCondos
- CountyHAMPSHIRE
- CityNorthampton
- Zip01060
- StyleMid-Rise
- Price$ 313,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
Listing Provided Courtesy Of:
Goggins - Simpson Team with Goggins Real Estate, Inc..
Property Description
LEED®-certified! Top floor and high ceilings add to the appeal of this beautifully designed and built brand new condominium at Village Hill's newest development. Many energy-saving features, including ENERGY STAR® appliances, a high efficiency hot water system, closed-cell and blown-in insulation, mini-split heating and cooling units, car-charging stations, and so much more. Large windows let in plenty of light, and the kitchen has granite countertops, a pantry, lots of cabinets, and more than ample workspace. Bedroom is a nice retreat and offers plenty of light as well. Onsite parking! Close to bike path and all downtown Northampton has to offer.
Elementary School | Middle School | High School |
---|---|---|
Bridge Street Elementary School | JFK Middle School | NHS High School |
Price History | |
---|---|
5/15/2017 | Listed $295,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Association Fee Includes | Hot Water, Water, Sewer, Master Insurance, Security, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Condominium Name | The Columns at Rockwell Place |
Construction | Brick |
Cooling Zones | 3 |
Electrical Equipment/Features | Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Grade School | Bridge Street |
HOA Fee | 340.00 |
Heat Zones | 3 |
High School | NHS |
Insulation | Full, Blown In, Foam, Spray Foam |
Middle School | JFK |
Parking Features | Off-Street, Improved Driveway, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Square Feet | 911.00 |
State | Massachusetts |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Appliances | Microwave, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Vent Hood, Range - ENERGY STAR |
Cooling | Air Source Heat Pumps (ASHP) |
Flooring | Tile, Wall to Wall Carpet, Vinyl / VTC |
Heating | Wall Unit, Air Source Heat Pumps (ASHP) |
Hot Water | Tankless |
Interior Features | Security System, Cable Available, Intercom, Finish - Sheetrock |
Kitchen Description | Dining Area, Pantry, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
Master Bath | No |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Exterior Features
Style | Mid-Rise |
Exterior | Brick |
Exterior Unit Features | Screens, ET Irrigation Controller, Gutters, Professional Landscaping, Sprinkler System |
Parking Spaces | 1 |
Roof Material | Slate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool